<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A call out for secular voters to enroll</title>
	<atom:link href="http://freethoughtalliance.org.au/2010/07/a-call-out-for-secular-voters-to-enroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://freethoughtalliance.org.au/2010/07/a-call-out-for-secular-voters-to-enroll/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 06:08:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://freethoughtalliance.org.au/2010/07/a-call-out-for-secular-voters-to-enroll/comment-page-1/#comment-47</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Jul 2010 03:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://freethoughtalliance.org.au/?p=204#comment-47</guid>
		<description>UPDATE:

The election has been called for August 21. You have until 8pm on Monday July 19 to enroll or update your details!</description>
		<content:encoded><![CDATA[<p>UPDATE:</p>
<p>The election has been called for August 21. You have until 8pm on Monday July 19 to enroll or update your details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle</title>
		<link>http://freethoughtalliance.org.au/2010/07/a-call-out-for-secular-voters-to-enroll/comment-page-1/#comment-41</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://freethoughtalliance.org.au/?p=204#comment-41</guid>
		<description>Where did you get this statistic that 74% of generation Y identify as athiest, agnostic or non-religious? Looking at the ABS data, in the quick stats, and having a look at religion by age for the entire country, it is apparent that in the 25-34 year old category only 24.0% have no religion and that is the category with the highest percentage. Even including the dubious categories (such as those who have not put down any religious affiliation) the difference is not accounted for.</description>
		<content:encoded><![CDATA[<p>Where did you get this statistic that 74% of generation Y identify as athiest, agnostic or non-religious? Looking at the ABS data, in the quick stats, and having a look at religion by age for the entire country, it is apparent that in the 25-34 year old category only 24.0% have no religion and that is the category with the highest percentage. Even including the dubious categories (such as those who have not put down any religious affiliation) the difference is not accounted for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

